24-36  Visitor Arrivals by Country/Territory of Residence
 
 
      (10 000 persons)
Country/Territory of residence 2001 2002 2003 2004 2005
           
The mainland of China 444.9 682.5 846.7 1224.6 1254.1
South & Southeast Asia 174.7 190.5 136.0 207.8 241.3
Taiwan, China 241.9 242.9 185.2 207.5 213.1
North Asia 176.2 185.2 123.5 166.5 185.3
Europe, Africa & the Middle East 117.1 126.3 94.6 138.0 172.6
The Americas 125.9 134.7 92.6 140.0 156.5
Australia, New Zealand & South Pacific 38.7 41.0 30.6 48.3 62.0
Macao, China 53.2 53.5 44.4 48.4 51.0
   
Total 1372.5 1656.6 1533.7 2181.0 2335.9
  (+5.1) (+20.7) (-6.2) (+40.4) (+7.1)
           
   
 
Note: Figures in brackets refer to percentage changes over the same period in preceding year and are calculated based on unrounded figures.